Synergy Fees & Costs
When you invest in Synergy, fees will apply. The tables below outline the fees and costs associated with your Synergy investment.
Synergy administration fee
The Synergy administration fee covers the costs associated with the Synergy service including the investment research and portfolio construction and monitoring, the regular portfolio rebalancing and all portfolio administration and reporting.
Portfolio size | Administration fee (per annum excl. GST) |
$0 to $500,000 | 0.55% |
$500,001 to $1,000,000 | 0.45% |
$1,000,001 to $5,000,000 | 0.35% |
$5,000,001 + | 0.25% |
The percentage fee will be charged monthly as detailed in the above table when the total portfolio value reaches the dollar levels specified. The charged percentage fee applies only to the portion of the portfolio value within the dollar range specified. These fees are not charged on cash held in the cash management account. GST is currently charged on 10% of the administration fee, but this may change in the future.
Investment management fees
Each of the funds in your portfolio will charge an investment management fee. The weighted average investment management fee for each of the Synergy portfolios is provided in the table below.
Portfolio | Weighted average management fee (per annum)^ |
Consilium Classic | |
20% Growth / 80% Income | 0.26% |
30% Growth / 70% Income | 0.27% |
40% Growth / 60% Income | 0.28% |
50% Growth / 50% Income | 0.29% |
60% Growth / 40% Income | 0.31% |
70% Growth / 30% Income | 0.33% |
80% Growth / 20% Income | 0.35% |
90% Growth / 10% Income | 0.37% |
98% Growth / 2% Income | 0.38% |
Consilium SRI | |
20% Growth / 80% Income | 0.27% |
30% Growth / 70% Income | 0.28% |
40% Growth / 60% Income | 0.29% |
50% Growth / 50% Income | 0.30% |
60% Growth / 40% Income | 0.32% |
70% Growth / 30% Income | 0.34% |
80% Growth / 20% Income | 0.36% |
90% Growth / 10% Income | 0.38% |
98% Growth / 2% Income | 0.40% |
Consilium PIE | |
30% Growth / 70% Income | 0.29% |
40% Growth / 60% Income | 0.30% |
50% Growth / 50% Income | 0.31% |
60% Growth / 40% Income | 0.33% |
80% Growth / 20% Income | 0.35% |
98% Growth / 2% Income | 0.38% |
MyFiduciary | |
25% Growth / 75% Income | 0.36% |
40% Growth / 60% Income | 0.38% |
55% Growth / 45% Income | 0.42% |
70% Growth / 30% Income | 0.44% |
85% Growth / 15% Income | 0.49% |
98% Growth / 2% Income | 0.53% |
^An additional GST component may be charged on top of this. That component is unable to be reliably estimated, as fund manager practices vary with respect to reporting their charges on a GST inclusive or exclusive basis, and the proportion of their charges that attract GST.
Other fees
Other fees and costs associated with your Synergy investment are explained in more detail in the Investment Proposal for each portfolio.
Synergy Investments
30 portfolios with different investment styles and risk profiles
View our portfolios